Grades - TITRE
MIN °C
FFA
max
FAC
max
R&B
max
MIU
1) Edible tallow 41.0 0.75 3 none *
2) Lard (edible) 38.0 0.50 ** none *
3) Top white tallow 41.0 2 5 0.5 1
4) All beef packer tallow 42.0 2 none 0.5 1
5) Extra fancy tallow 41.0 3 5 none 1
6) Fancy tallow 40.5 4 7 none 1
7) Bleachable fancy tallow 40.5 4 none 1.5 1
8) Prime tallow 40.5 6 13-11B none 1
9) Special tallow 40.0 10 21 none 1
10) No 2 tallow 40.0 35 none none 2
11) A tallow 36.0 15 39 none 2
12) Choice white grease 36.0 4 13-11B none 1
13) Yellow grease *** 15 39 none 2
* Moisture maximum 0.20%. Insoluble impurities maximum 0.05%
** Lovibond colour 5 1/4 inch cell - max 1.5 red. Lard peroxide value 4.0 ME/K max
*** Titre minimum, when required, to be negotiated between buyer and seller on a contract basis.